Availability: | |
---|---|
Quantity: | |
SQ-2216S3 Industrial Rubber Roller Digital Textile Printer With S3200 Heads
SQ-2216S3 Industrial Rubber Roller Digital Textile Printer With S3200 Heads
Technical Specifications | ||
MODEL | SQ-2216S3 | |
PRINT HEAD | TYPE | Epson S3200-A3 |
HEAD NUMBER | 16 | |
INK DOT SIZE | 3.5pl | |
PRINTING SPEED | 1 PASS | 640㎡/h |
2 PASS | 320㎡/h | |
INK CARTRIDGES | TYPE | Reactive Dye Ink |
COLOR | 8colors(C/M/Y/K/Lc/Lm/Lk/LLk) | |
SUPPLY METHOD | Negative pressure ink supply | |
CAPACITY | 10L ink tank | |
PRINTER WIDTH | 2250mm | |
PRINTING WIDTH | 2050mm | |
X-AXIS DRIVE | Linear motors | |
ENCODER STRIP | Metal encoder strip | |
STRUCTURE | Heavy-duty industrial structure | |
LOADING AND TAKE-UP STRUCTURE | Rear retraction / 10,000 meters high-performance servo motor system | |
MAXIMUM MEDIA LOAD | ≤10000m | |
MINIMUM MEDIA WEIGHT | 30 | |
DRYING STRUCTURE | External Two-stage Automatic Control Hot Air Integrated Dryer | |
MOISTURIZING STRUCTURE | Fully automatic cleaning and moisturizing integrated components | |
RIP | Standard with RIIN | |
IMAGE FORMAT | JPG,TIF,PDF,etc. | |
PC CONFIGURATION | OPERATING SYSTEM | Win7 64-bit/Win10 64-bit |
HARDWARE REQUIREMENTS | Hard disk: 500G or more (SSD recommended); Running memory above 8G; Graphics card: ATI dedicated 4G memory; CPU: i7 processor | |
INTERFACE | USB3.0 | |
POWER REQUIREMENTS | POWER SUPPLY | AC220V±5%,16A,50Hz |
PRINTING SYSTEM | 2000W | |
DRYING SYSTEM | MAX :9600W | |
STANDARD COMPONENTS | External Automatic Controlled Hot Air Drying Unit, Liquid Level Alarm System, Dual air Shaft Automatic feeding and taking up system, Automatic Humidity Maintenance and Cleaning System | |
ENVIRONMENT | TEMPRETURE:15℃-32℃ HUMIDITY:40%-70%(no condensation) | |
PRINTER DIMENSION | 4050x1950x2070mm | |
WIGHT(WITH STAND) | 1.75T |
Technical Specifications | ||
MODEL | SQ-2216S3 | |
PRINT HEAD | TYPE | Epson S3200-A3 |
HEAD NUMBER | 16 | |
INK DOT SIZE | 3.5pl | |
PRINTING SPEED | 1 PASS | 640㎡/h |
2 PASS | 320㎡/h | |
INK CARTRIDGES | TYPE | Reactive Dye Ink |
COLOR | 8colors(C/M/Y/K/Lc/Lm/Lk/LLk) | |
SUPPLY METHOD | Negative pressure ink supply | |
CAPACITY | 10L ink tank | |
PRINTER WIDTH | 2250mm | |
PRINTING WIDTH | 2050mm | |
X-AXIS DRIVE | Linear motors | |
ENCODER STRIP | Metal encoder strip | |
STRUCTURE | Heavy-duty industrial structure | |
LOADING AND TAKE-UP STRUCTURE | Rear retraction / 10,000 meters high-performance servo motor system | |
MAXIMUM MEDIA LOAD | ≤10000m | |
MINIMUM MEDIA WEIGHT | 30 | |
DRYING STRUCTURE | External Two-stage Automatic Control Hot Air Integrated Dryer | |
MOISTURIZING STRUCTURE | Fully automatic cleaning and moisturizing integrated components | |
RIP | Standard with RIIN | |
IMAGE FORMAT | JPG,TIF,PDF,etc. | |
PC CONFIGURATION | OPERATING SYSTEM | Win7 64-bit/Win10 64-bit |
HARDWARE REQUIREMENTS | Hard disk: 500G or more (SSD recommended); Running memory above 8G; Graphics card: ATI dedicated 4G memory; CPU: i7 processor | |
INTERFACE | USB3.0 | |
POWER REQUIREMENTS | POWER SUPPLY | AC220V±5%,16A,50Hz |
PRINTING SYSTEM | 2000W | |
DRYING SYSTEM | MAX :9600W | |
STANDARD COMPONENTS | External Automatic Controlled Hot Air Drying Unit, Liquid Level Alarm System, Dual air Shaft Automatic feeding and taking up system, Automatic Humidity Maintenance and Cleaning System | |
ENVIRONMENT | TEMPRETURE:15℃-32℃ HUMIDITY:40%-70%(no condensation) | |
PRINTER DIMENSION | 4050x1950x2070mm | |
WIGHT(WITH STAND) | 1.75T |
GREEN FUTURE . GREEN GREEN